17-Day Panama Canal
Call (718) 377-2071 for more information or to book today! Mention code 18883426
- Cruise Line
- Holland America Line
- Offer
- Offer valid through 12/31/2024
- Duration
- 17 Days
- Cruise Ship
- Koningsdam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | San Diego | 4:00 PM | |
Day 2 | At Sea | ||
Day 3 | At Sea | ||
Day 4 | Puerto Vallarta | 8:00 AM | 4:00 PM |
Day 5 | At Sea | ||
Day 6 | Huatulco | 10:00 AM | 6:00 PM |
Day 7 | Puerto Chiapas | 8:00 AM | 5:00 PM |
Day 8 | Puerto Quetzal | 8:00 AM | 5:00 PM |
Day 9 | At Sea | ||
Day 10 | Puerto Caldera | 8:00 AM | 6:00 PM |
Day 11 | At Sea | ||
Day 12 | Enter Panama Canal Balboa | 5:00 AM | 5:00 AM |
Continued | Cruising Panama Canal | ||
Continued | Exit Panama Canal Cristobal | 7:00 PM | 7:00 PM |
Day 13 | At Sea | ||
Day 14 | Oranjestad | 10:00 AM | 11:00 PM |
Day 15 | At Sea | ||
Day 16 | At Sea | ||
Day 17 | Half Moon Cay | 8:00 AM | 3:00 PM |
Day 18 | Fort Lauderdale | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional